- Specifications
- Downloads
- Applications
- Field Pictures
- Videos
- Accessories
| Specification | Details |
|---|---|
| Measurement Principle | Radar (non-contact) |
| Measuring Task | Continuous Level Measurement |
| Medium | Liquids, Solids |
| Mounting Possibilities | Top |
| Ambient Temperature | -40°C … +80°C (-40°F … +176°F) |
| Process Temperature | -40°C … +80°C (-40°F … +176°F) |
| Process Pressure | -1 bar … +3 bar (-14.5 psi … +43 psi) |
| Minimum Sensitivity | DK ≥ 1.1 |
| Housing Material | Plastics (PVDF) |
| Housing Protection Rating | IP66/68 (3 bar), Type 6P |
| Threaded Connection | G 1″, NPT 1″, R 1″ |
| Flange Connection | ≥ 3″, ≥ DN80 |
| Hygienic Fittings | — |
| Wetted Materials | PVDF |
| Accuracy | ± 2 mm (± 0.07″) |
| Power Supply | 12…35V DC |
| Signal Output | 4…20 mA / HART (2-wire) |
| Approvals | CE, ATEX, IEC-Ex, INMETRO, General Purpose, FM, KC, UKCA |
| Explosion Protection | Dust Ignitionproof (Ex t), Intrinsic Safe (Ex i), Encapsulation (Ex m) |
| Hygienic / Pharma | EG 1935/2004, FDA |
| Ship Approval | — |
| Overfill Protection | WHG |
| SIL Qualification | — |
| Further Approvals | — |
| Adjustment Possibility | Mobile Device + UWT LevelApp |
| Document | Download |
|---|---|
| Operating Instructions | Download |
| Product Sheet | Download |
| Product Configuration | Download |
| CSA | Download |
| FM | Download |
Powder granulate, small or coarse bulk goods. Available for industries such as:
- Food
- Grain
- Cement
- Plastics
- Others
Coming Soon!
Contact Us for more information or a quote on accessories.



























